LN31GPSLX

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie LN31GPSLX mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie LN31GPSLX mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | LN31GPSLX |
|---|---|
| Hersteller | Panasonic |
| Beschreibung | LED GREEN 5MM ROUND T/H |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | |
|---|---|---|---|---|---|
| $0.176 | $0.126 | $0.103 | $0.082 | ||
| 250 pcs | 500 pcs | 1000 pcs | 2500 pcs | ||
| $0.069 | $0.059 | $0.046 | $0.042 | ||
- Produktparameter
Product parameter
| Teilenummer | LN31GPSLX | Hersteller | Panasonic |
|---|---|---|---|
| Beschreibung | LED GREEN 5MM ROUND T/H | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 495660 pcs | Datenblatt | |
| Kategorie | Optoelektronik | Wellenlänge - Spitze | 565nm |
| Wellenlänge - dominant | - | Spannung - Vorwärts (Vf) (Typ) | 2.2V |
| Blickwinkel | - | Supplier Device-Gehäuse | Round Type |
| Größe / Dimension | - | Serie | - |
| Verpackung | Bulk | Verpackung / Gehäuse | Radial |
| Andere Namen | P599 | Befestigungsart | Through Hole |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Millicandela-Bewertung | 20mcd |
| Objektivtransparenz | - | Linsenstil / grösse | Round with Domed Top, 5mm (T-1 3/4), 5.00mm |
| Glasfarbe | - | Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant |
| Höhe (max) | 7.70mm | Eigenschaften | - |
| detaillierte Beschreibung | Green LED Indication - Discrete 2.2V Radial | Strom - Test | 20mA |
| Konfiguration | Standard | Farbe | Green |
| Basisteilenummer | LN*1 |
- Ähnliche Produkte
- Ähnliche Neuigkeiten
