FIT0257

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie FIT0257 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie FIT0257 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | FIT0257 |
|---|---|
| Hersteller | DFRobot |
| Beschreibung | SOLENOID ROTARY 4.5-6V |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 1 pcs | ||||
|---|---|---|---|---|---|
| $4.302 | |||||
- Produktparameter
- Datenblatt
Product parameter
| Teilenummer | FIT0257 | Hersteller | DFRobot |
|---|---|---|---|
| Beschreibung | SOLENOID ROTARY 4.5-6V | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 7292 pcs | Datenblatt | NM70R Pinouts (FIT0257)NM70R-6P with the MAD-V5 Technical NoteRS-70-CE 1131 (FIT0257) |
| Kategorie | Motoren, Magnete, Treiber-Boards/Module | Gewicht | 0.011 lb (4.99g) |
| Spannung - Nennwert | 4.5 ~ 6VDC | Art | Closed Frame (Rotary) |
| Abschlussart | Solder | Technologie | Shape Memory Alloy (SMA) |
| Hublänge | 60° | Größe / Dimension | 1.969" L x 0.591" W x 0.394" H (50.00mm x 15.00mm x 10.00mm) |
| Schaft Detail | Round | Serie | NanoMuscle |
| Andere Namen | 1738-1114 | Befestigungsart | Chassis Mount |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Hersteller Standard Vorlaufzeit | 4 Weeks |
| Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant | Auslastungsgrad | - |
| Durchmesser - Schaft | - | detaillierte Beschreibung | Duty Solenoid Closed Frame (Rotary) Type 60° Stroke 4.5 ~ 6VDC Chassis Mount |
| DC-Widerstand (DCR) | - | Hülsengewinde | - |
- Ähnliche Produkte
- Ähnliche Neuigkeiten

