3FS-348

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie 3FS-348 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie 3FS-348 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | 3FS-348 |
|---|---|
| Hersteller | Tamura |
| Beschreibung | XFRMR LAMINATED 2.4VA THRU HOLE |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 1 pcs | 10 pcs | 25 pcs | 60 pcs | |
|---|---|---|---|---|---|
| $2.039 | $1.549 | $1.508 | $1.386 | ||
| 120 pcs | 300 pcs | 540 pcs | 1020 pcs | ||
| $1.304 | $1.263 | $1.223 | $1.182 | ||
- Produktparameter
- Datenblatt
Product parameter
| Teilenummer | 3FS-348 | Hersteller | Tamura |
|---|---|---|---|
| Beschreibung | XFRMR LAMINATED 2.4VA THRU HOLE | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 31442 pcs | Datenblatt | 3FS-3XX |
| Kategorie | Transformatoren | Gewicht | - |
| Spannung - Secondary (Volllast) | Parallel 24V, Series 48V | Spannung - primär | 115V |
| Spannung - Isolation | 2500Vrms | Art | Laminated Core |
| Abschlussart | PC Pin | Größe / Dimension | 35.56mm L x 31.00mm W |
| Serie | 3FS-3xx | Sekundärwicklung (en) | Dual |
| Primärwicklung (en) | Single | Leistung - max | 2.4 VA |
| Andere Namen | 3FS348 MT2230 MT5117 PSS3-48 |
Befestigungsart | Through Hole |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Hersteller Standard Vorlaufzeit | 26 Weeks |
| Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant | Höhe - eingesteckt (max) | 32.10mm |
| Strom - Ausgabe (max) | Parallel 100mA, Series 50mA | mittengeerdeten | No |
- Ähnliche Produkte
- Ähnliche Neuigkeiten
