104990059

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie 104990059 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie 104990059 mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | 104990059 |
|---|---|
| Hersteller | Seeed |
| Beschreibung | 8X8 RGB LED MATRIX SQUARE LED DO |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 4 pcs | ||||
|---|---|---|---|---|---|
| $4.615 | |||||
- Produktparameter
- Datenblatt
Product parameter
| Teilenummer | 104990059 | Hersteller | Seeed |
|---|---|---|---|
| Beschreibung | 8X8 RGB LED MATRIX SQUARE LED DO | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 7626 pcs | Datenblatt | 800135001 Dimentions |
| Kategorie | Optoelektronik | Spannung - Vorwärts (Vf) (Typ) | - |
| Größe / Dimension | 2.40" L x 2.40" W x 0.16" H (60.96mm x 60.96mm x 4.10mm) | Serie | - |
| Andere Namen | 800135001 800135001-ND |
Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) |
| Millicandela-Bewertung | - | Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant |
| Interne Verbindung | Common Anode Row, Common Cathode Column | Schnittstelle | - |
| detaillierte Beschreibung | Dot Matrix Display Module 8 x 8 Common Anode Row, Common Cathode Column Red, Green, Blue (RGB) 2.40" L x 2.40" W x 0.16" H (60.96mm x 60.96mm x 4.10mm) | Konfiguration | 8 x 8 |
| Farbe | Red, Green, Blue (RGB) |
- Ähnliche Produkte
- Ähnliche Neuigkeiten

