LN48YCPX

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie LN48YCPX mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie LN48YCPX mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | LN48YCPX |
|---|---|
| Hersteller | Panasonic |
| Beschreibung | LED AMBER 3MM ROUND T/H |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | |
|---|---|---|---|---|---|
| $0.166 | $0.119 | $0.097 | $0.078 | ||
| 250 pcs | 500 pcs | 1000 pcs | 2500 pcs | ||
| $0.066 | $0.056 | $0.044 | $0.04 | ||
- Produktparameter
- Datenblatt
Product parameter
| Teilenummer | LN48YCPX | Hersteller | Panasonic |
|---|---|---|---|
| Beschreibung | LED AMBER 3MM ROUND T/H | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 571042 pcs | Datenblatt | LN48YCPX |
| Kategorie | Optoelektronik | Wellenlänge - Spitze | 590nm |
| Wellenlänge - dominant | - | Spannung - Vorwärts (Vf) (Typ) | 2.2V |
| Blickwinkel | - | Supplier Device-Gehäuse | 3mm Round |
| Größe / Dimension | - | Serie | - |
| Verpackung | Bulk | Verpackung / Gehäuse | Radial |
| Andere Namen | P608 | Befestigungsart | Through Hole |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Millicandela-Bewertung | 15mcd |
| Objektivtransparenz | - | Linsenstil / grösse | Round with Domed Top, 3mm (T-1), 3.00mm |
| Glasfarbe | - | Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant |
| Höhe (max) | 5.70mm | Eigenschaften | - |
| detaillierte Beschreibung | Amber LED Indication - Discrete 2.2V Radial | Strom - Test | 20mA |
| Konfiguration | Standard | Farbe | Amber |
| Basisteilenummer | LN*8 |
- Ähnliche Produkte
- Ähnliche Neuigkeiten

