ALZ11F48W

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie ALZ11F48W mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie ALZ11F48W mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | ALZ11F48W |
|---|---|
| Hersteller | Panasonic |
| Beschreibung | RELAY GEN PURPOSE SPDT 16A 48V |
| Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Referenzpreis (in US-Dollar) | 100 pcs | ||||
|---|---|---|---|---|---|
| $1.08 | |||||
- Produktparameter
- Datenblatt
Product parameter
| Teilenummer | ALZ11F48W | Hersteller | Panasonic |
|---|---|---|---|
| Beschreibung | RELAY GEN PURPOSE SPDT 16A 48V | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 29464 pcs | Datenblatt | ALZ Series |
| Kategorie | Relais | Turn On Spannung (max) | 33.6 VDC |
| Turn Off Spannung (min) | 4.8 VDC | Abschlussart | PC Pin |
| Schaltspannung | 440VAC - Max | Serie | ALZ |
| Veröffentlichkeitsdatum | 5ms | Relaistyp | General Purpose |
| Verpackung | Bulk | Betriebstemperatur | -40°C ~ 105°C |
| Anzugszeit | 15ms | Befestigungsart | Through Hole |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Hersteller Standard Vorlaufzeit | 16 Weeks |
| Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant | Eigenschaften | Insulation - Class F, Sealed - Flux Protection |
| detaillierte Beschreibung | General Purpose Relay SPDT (1 Form C) 48VDC Coil Through Hole | Kontaktbelastbarkeit (Strom) | 16A |
| Kontaktmaterial | Silver Tin Oxide (AgSnO) | Kontakt Formular | SPDT (1 Form C) |
| Spulenspannung | 48VDC | Spulentyp | Non Latching |
| Spulenwiderstand | 5.76 kOhms | Spulenspannung | 400 mW |
| Spulenstrom | 8.3mA |
- Ähnliche Produkte
- Ähnliche Neuigkeiten
