M80C150147C

OMRON AUTOMATION & SAFETYBilder dienen nur als Referenz.
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie M80C150147C mit Vertrauen von Components-World.HK, 1 Jahr Garantie
siehe Produktspezifikationen für Produktdetails.
Kaufen Sie M80C150147C mit Vertrauen von Components-World.HK, 1 Jahr Garantie
Angebot anfordern
| Teilenummer | M80C150147C |
|---|---|
| Hersteller | Harwin |
| Beschreibung | MALE CONNECTOR |
| Bleifreier Status / RoHS Status | Enthält Blei / RoHS nicht konform |
| Referenzpreis (in US-Dollar) | Get a quote | ||||
- Produktparameter
Product parameter
| Teilenummer | M80C150147C | Hersteller | Harwin |
|---|---|---|---|
| Beschreibung | MALE CONNECTOR | Bleifreier Status / RoHS Status | Enthält Blei / RoHS nicht konform |
| Verfügbare Menge | 5807 pcs | Datenblatt | |
| Kategorie | Anschlüsse, Verbindungen | Spannungswert | - |
| Beendigung | - | Stil | - |
| Umhüllen | - | Serie | - |
| Zeilenabstand - Paarung | - | Pitch - Paarung | - |
| Verpackung | - | Gesamtkontaktlänge | - |
| Betriebstemperatur | - | Anzahl der Reihen | - |
| Anzahl der geladenen Positionen | - | Anzahl der Positionen | - |
| Befestigungsart | - | Material Entflammbarkeit | - |
| Zusammengesetzte Stapelhöhen | - | Bleifreier Status / RoHS-Status | Contains lead / RoHS non-compliant |
| Dämm Material | - | Isolationshöhe | - |
| Isolationsfarbe | - | Ingress Protection | - |
| Eigenschaften | - | Befestigungsart | - |
| detaillierte Beschreibung | MALE CONNECTOR | Aktuelle Bewertung | - |
| kontaktart | - | Kontaktform | - |
| Kontaktmaterial | - | Kontaktlänge - Post | - |
| Kontaktlänge - Zusammenpassen | - | Kontakt Finish Dicke - Post | - |
| Kontakt-Finish-Dicke - Paarung | - | Kontakt Finish - Post | - |
| Kontakt Finish - Paarung | - | Anschlusstyp | - |
| Anwendungen | - |
- Ähnliche Produkte
- Ähnliche Neuigkeiten

